<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mark Cossey - Graphic and Web Designer</title>
	<atom:link href="http://www.burning.me/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burning.me</link>
	<description>I&#039;m a freelance Graphic and Web Designer based in Brighton and Hove</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:38:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Drop the drop shadow by Better button bevels &#124; Mark Cossey - Graphic and Web Designer</title>
		<link>http://www.burning.me/2010/06/drop-the-drop-shadow/comment-page-1/#comment-2629</link>
		<dc:creator>Better button bevels &#124; Mark Cossey - Graphic and Web Designer</dc:creator>
		<pubDate>Sat, 04 Sep 2010 13:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.burning.me/?p=633#comment-2629</guid>
		<description>[...] a follow on to my drop the drop shadow post a while back, I&#8217;ve now decided to have a dig at the &#8216;Bevel and Emboss&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] a follow on to my drop the drop shadow post a while back, I&#8217;ve now decided to have a dig at the &#8216;Bevel and Emboss&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A day of User Interface Design by admin</title>
		<link>http://www.burning.me/2010/08/a-day-of-user-interface-design/comment-page-1/#comment-2594</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 30 Aug 2010 08:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.burning.me/?p=819#comment-2594</guid>
		<description>I&#039;ve never really considered the use of the binary symbols Alasdhair. So the common &#039;on/off&quot; symbol is basically a combined &#039;1&#039; and &#039;0&#039;?

I did some extensive icon design work for a children&#039;s blog/email/calendar interface and we had to re-consider the icons in use today and their relevance. Very interesting work.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never really considered the use of the binary symbols Alasdhair. So the common &#8216;on/off&#8221; symbol is basically a combined &#8217;1&#8242; and &#8217;0&#8242;?</p>
<p>I did some extensive icon design work for a children&#8217;s blog/email/calendar interface and we had to re-consider the icons in use today and their relevance. Very interesting work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A day of User Interface Design by Alasdhair</title>
		<link>http://www.burning.me/2010/08/a-day-of-user-interface-design/comment-page-1/#comment-2588</link>
		<dc:creator>Alasdhair</dc:creator>
		<pubDate>Sun, 29 Aug 2010 14:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.burning.me/?p=819#comment-2588</guid>
		<description>A lot of UI design is cultural.  More than many people realize, especially those working in that field.  I&#039;m looking at a desk lamp when I write this and its on/off switch is a rocker marked I and O, with no serifs.  Someone unschooled in binary may wonder what words the I and the O stand for, does O stand for On or Off, and what does I stand for?  Illuminate?  Luckily the trial and error is rapid and the error part has no downside.  Imagine though if it were an airbag on/off switch.

And a lot of the cultural aspects of UI design are icon-based as well.  

I once saw a task delivery system where the operators saw an icon of a pencil snapping in half.  I asked what it meant.  It was to pause the delivery of the tasks.  Oh, I get it.  Pause delivery... take a break... break the pencil.  How can anyone put an English language pun in a UI element?

Another example: a UI that had an icon of a striding man that was used to start the processing of a named rule.  To run the rule, hence a man running.  Only in certain selected languages would that have any meaning of course.  I was only thankful that the icon designer had not been thinking of executing the rule!</description>
		<content:encoded><![CDATA[<p>A lot of UI design is cultural.  More than many people realize, especially those working in that field.  I&#8217;m looking at a desk lamp when I write this and its on/off switch is a rocker marked I and O, with no serifs.  Someone unschooled in binary may wonder what words the I and the O stand for, does O stand for On or Off, and what does I stand for?  Illuminate?  Luckily the trial and error is rapid and the error part has no downside.  Imagine though if it were an airbag on/off switch.</p>
<p>And a lot of the cultural aspects of UI design are icon-based as well.  </p>
<p>I once saw a task delivery system where the operators saw an icon of a pencil snapping in half.  I asked what it meant.  It was to pause the delivery of the tasks.  Oh, I get it.  Pause delivery&#8230; take a break&#8230; break the pencil.  How can anyone put an English language pun in a UI element?</p>
<p>Another example: a UI that had an icon of a striding man that was used to start the processing of a named rule.  To run the rule, hence a man running.  Only in certain selected languages would that have any meaning of course.  I was only thankful that the icon designer had not been thinking of executing the rule!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A day of User Interface Design by David Lewis</title>
		<link>http://www.burning.me/2010/08/a-day-of-user-interface-design/comment-page-1/#comment-2553</link>
		<dc:creator>David Lewis</dc:creator>
		<pubDate>Mon, 23 Aug 2010 22:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.burning.me/?p=819#comment-2553</guid>
		<description>In good design, aesthetics and function are one.</description>
		<content:encoded><![CDATA[<p>In good design, aesthetics and function are one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My logo design process by Caná Día a Día &#187; Archivo del blog &#187; PROCESO DE DISEÑO DE UN LOGOTIPO</title>
		<link>http://www.burning.me/2010/01/my-logo-design-process/comment-page-1/#comment-2362</link>
		<dc:creator>Caná Día a Día &#187; Archivo del blog &#187; PROCESO DE DISEÑO DE UN LOGOTIPO</dc:creator>
		<pubDate>Tue, 17 Aug 2010 21:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.burning.me/?p=132#comment-2362</guid>
		<description>[...] Aqui les dejamos el enlace       Esta entrada fue escrita un Tuesday 17 August , 2010 a las 6:56 pm y esta archivada en Noticias. Puedes seguir los comentarios gracias a nuestro feed RSS 2.0. Podés dejar un comentario, o tambien un trackback desde tu sitio. [...]</description>
		<content:encoded><![CDATA[<p>[...] Aqui les dejamos el enlace       Esta entrada fue escrita un Tuesday 17 August , 2010 a las 6:56 pm y esta archivada en Noticias. Puedes seguir los comentarios gracias a nuestro feed RSS 2.0. Podés dejar un comentario, o tambien un trackback desde tu sitio. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A day of User Interface Design by 23 Fresh And Useful Articles For Graphic Designers And Web Designers</title>
		<link>http://www.burning.me/2010/08/a-day-of-user-interface-design/comment-page-1/#comment-2358</link>
		<dc:creator>23 Fresh And Useful Articles For Graphic Designers And Web Designers</dc:creator>
		<pubDate>Tue, 17 Aug 2010 19:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.burning.me/?p=819#comment-2358</guid>
		<description>[...] A day of User Interface Design [...]</description>
		<content:encoded><![CDATA[<p>[...] A day of User Interface Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A day of User Interface Design by admin</title>
		<link>http://www.burning.me/2010/08/a-day-of-user-interface-design/comment-page-1/#comment-2314</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 17 Aug 2010 11:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.burning.me/?p=819#comment-2314</guid>
		<description>Good idea Nick. Head cam, heart rate monitor and thought bubbles too? The lock on my front door is a bit sticky so those thoughts would need censoring.</description>
		<content:encoded><![CDATA[<p>Good idea Nick. Head cam, heart rate monitor and thought bubbles too? The lock on my front door is a bit sticky so those thoughts would need censoring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A day of User Interface Design by Nick</title>
		<link>http://www.burning.me/2010/08/a-day-of-user-interface-design/comment-page-1/#comment-2312</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 17 Aug 2010 10:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.burning.me/?p=819#comment-2312</guid>
		<description>cool idea. be sweet (if not time consuming) to take it to the total extreme in a video, show everything that you have to interface with, door handles, road signs/markings and the restaurent menu.</description>
		<content:encoded><![CDATA[<p>cool idea. be sweet (if not time consuming) to take it to the total extreme in a video, show everything that you have to interface with, door handles, road signs/markings and the restaurent menu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A day of User Interface Design by 165+ Fresh and Useful Articles for Web Designers and Freelancers — tripwire magazine</title>
		<link>http://www.burning.me/2010/08/a-day-of-user-interface-design/comment-page-1/#comment-2294</link>
		<dc:creator>165+ Fresh and Useful Articles for Web Designers and Freelancers — tripwire magazine</dc:creator>
		<pubDate>Tue, 17 Aug 2010 07:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.burning.me/?p=819#comment-2294</guid>
		<description>[...] A day of User Interface Design [...]</description>
		<content:encoded><![CDATA[<p>[...] A day of User Interface Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create a vector rubber stamp effect &#8211; quickly by Using a Spot UV on a business card &#124; Mark Cossey - Graphic and Web Designer</title>
		<link>http://www.burning.me/2010/02/how-to-create-a-vector-rubber-stamp-effect-quickly/comment-page-1/#comment-2086</link>
		<dc:creator>Using a Spot UV on a business card &#124; Mark Cossey - Graphic and Web Designer</dc:creator>
		<pubDate>Tue, 10 Aug 2010 21:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.burning.me/?p=164#comment-2086</guid>
		<description>[...] graphical elements of the card were created in Photoshop and then vectorized in Illustrator. It&#8217;s important to created vector shapes for your Spot UV print to maintain [...]</description>
		<content:encoded><![CDATA[<p>[...] graphical elements of the card were created in Photoshop and then vectorized in Illustrator. It&#8217;s important to created vector shapes for your Spot UV print to maintain [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
