<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Cossey - Graphic and Web Designer</title>
	<atom:link href="http://www.burning.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burning.me</link>
	<description>I&#039;m a freelance Graphic and Web Designer based in Brighton and Hove</description>
	<lastBuildDate>Sun, 05 Sep 2010 22:14:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The error in banner advertising</title>
		<link>http://www.burning.me/2010/09/the-error-in-banner-advertising/</link>
		<comments>http://www.burning.me/2010/09/the-error-in-banner-advertising/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Adverts]]></category>
		<category><![CDATA[banner advertising]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[errors]]></category>

		<guid isPermaLink="false">http://www.burning.me/?p=883</guid>
		<description><![CDATA[I'm switched off to banner ads. I haven't configured my browser to block the ads, I mean I just know where on the page they are likely to be and I sub-consciously ignore them. Even when you get the overlay type adverts my eye and brain is looking for a white cross in a black circle to get rid of it. Lot's of website rely on advert clicks for revenue and though I have no problem with banner advertising I just wonder if we need to re-think how adverts are delivered.]]></description>
		<wfw:commentRss>http://www.burning.me/2010/09/the-error-in-banner-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better button bevels</title>
		<link>http://www.burning.me/2010/09/better-button-bevels/</link>
		<comments>http://www.burning.me/2010/09/better-button-bevels/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How I make]]></category>
		<category><![CDATA[bevel]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[gradient mesh]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.burning.me/?p=854</guid>
		<description><![CDATA[The 'out-of-the-box' Photoshop Bevel and Emboss tool is ok but it needs to be tweaked to create bevels that don't look heavy and ugly. Using Illustrator and it's Mesh tool to create bevels can give you greater control and produce more pleasing results.

<a href="http://www.burning.me/2010/09/better-button-bevels/" ><img src="http://www.burning.me/wp-content/uploads/2010/09/image-03.png" alt="Better Button Bevels" title="Better Button Bevels" width="600" height="400" class="alignnone size-full wp-image-862" /></a>


]]></description>
		<wfw:commentRss>http://www.burning.me/2010/09/better-button-bevels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better car brake lights</title>
		<link>http://www.burning.me/2010/08/better-car-brake-lights/</link>
		<comments>http://www.burning.me/2010/08/better-car-brake-lights/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[brake lights]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://www.burning.me/?p=846</guid>
		<description><![CDATA[A recent incident whilst driving on the motorway got me thinking about the current design of car brake lights. Most cars work in the same way i.e. you push the brake pedal and the brake lights come on. It doesn't matter what speed your doing or how much pressure you put on the brake pedal it's still the same illuminated warning.

If you are driving at speed and the car in front brakes heavily the only indicator (apart from the brake lights) is that car getting closer to you much quicker. When the car in front brakes lightly there is less of a problem but as mentioned earlier there is only one type of illuminated warning. Obviously keeping a safe distance should allow you enough time to brake safely but the reality is that people don't drive within the safe stopping zone. I think a slight tweak to current brake lights could help warn people of heavy braking:

  <div id="brake-lights"> <img src="/wp-content/themes/burning/images/brake-lights-01.gif" alt="Match" width="600" height="430" /></div> 
  <script type="text/javascript"> 
   		var so = new SWFObject("/wp-content/themes/burning/flash/brake-lights-01.swf", "mymovie2", "600", "430", "8", "#FFFFFF");
		so.addParam("wmode", "transparent");
		so.addParam("allowScriptAccess", "always");
		so.addParam("salign", "lt");
   		so.write("brake-lights");
		</script> 
<ul>
<li><strong>Light brake pressure when mobile would show solid illuminated brake lights</strong></li>
<li><strong>Light or heavy brake pressure when stationary would show solid illuminated brake lights</strong></li>
<li><strong>Heavy braking when mobile would show strobe brake lights</strong></li>
</ul>]]></description>
		<wfw:commentRss>http://www.burning.me/2010/08/better-car-brake-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing what I do</title>
		<link>http://www.burning.me/2010/08/visualizing-what-i-do/</link>
		<comments>http://www.burning.me/2010/08/visualizing-what-i-do/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[David McCandless]]></category>
		<category><![CDATA[info graphics]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Neville Brody]]></category>

		<guid isPermaLink="false">http://www.burning.me/?p=838</guid>
		<description><![CDATA[I watched <a href="http://www.davidmccandless.com/">David McCandless</a> <a href="http://www.designweek.co.uk/home/blog/ringside-seats/3016850.article">sparring with</a> <a href="http://en.wikipedia.org/wiki/Neville_Brody">Neville Brody</a> on Newsnight a couple of weeks ago and followed it up by watching a good talk on The beauty of data visualization by David McCandless:

<object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param> <param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DavidMcCandless_2010G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMcCandless-2010G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=937&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=david_mccandless_the_beauty_of_data_visualization;year=2010;theme=design_like_you_give_a_damn;theme=new_on_ted_com;theme=a_taste_of_tedglobal_2010;theme=the_creative_spark;theme=presentation_innovation;event=TEDGlobal+2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/DavidMcCandless_2010G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMcCandless-2010G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=937&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=david_mccandless_the_beauty_of_data_visualization;year=2010;theme=design_like_you_give_a_damn;theme=new_on_ted_com;theme=a_taste_of_tedglobal_2010;theme=the_creative_spark;theme=presentation_innovation;event=TEDGlobal+2010;"></embed></object>

I was so inspired by the TED talk that I put together my own visual interpretation of my technical and design skills. I'll let you tell me if I've been successful or not.

<a href="http://www.burning.me/wp-content/uploads/2010/05/skills-info-graphic.gif"><img src="http://www.burning.me/wp-content/uploads/2010/05/skills-info-graphic-600x387.gif" alt="Design, Technical and Software skills information graphic" title="Design, Technical and Software skills information graphic" width="600" height="387" class="alignnone size-large wp-image-810" /></a>
Click for a bigger graphic.]]></description>
		<wfw:commentRss>http://www.burning.me/2010/08/visualizing-what-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day of User Interface Design</title>
		<link>http://www.burning.me/2010/08/a-day-of-user-interface-design/</link>
		<comments>http://www.burning.me/2010/08/a-day-of-user-interface-design/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.burning.me/?p=819</guid>
		<description><![CDATA[I'm surrounded by user interface design. From the moment I wake up I'm faced with some simple and some more complex interface designs that somehow I manage to work out. Someone, somewhere has thought about these designs and it's been their sole purpose to make the experience <strong>easy to understand</strong>, <strong>easy to do</strong> and <strong>easy to remember</strong>.

<a href="http://www.burning.me/2010/08/a-day-of-user-interface-design/" ><img src="http://www.burning.me/wp-content/uploads/2010/08/car-dash-600x450.jpg" alt="Car Dashboard" title="Car Dashboard" width="600" height="450" class="alignnone size-large wp-image-821" border="0" /></a>

]]></description>
		<wfw:commentRss>http://www.burning.me/2010/08/a-day-of-user-interface-design/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sketching</title>
		<link>http://www.burning.me/2010/08/sketching/</link>
		<comments>http://www.burning.me/2010/08/sketching/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 13:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[work-flow]]></category>

		<guid isPermaLink="false">http://www.burning.me/?p=813</guid>
		<description><![CDATA[I've been sketching more and more recently. Making sure that I have a pad and pen nearby all the time has helped me to make a habit of using sketches as part of my work-flow.

It has certainly helped me to work through my ideas quickly before moving onto the PC. I think it helps a lot with elimination so that I don't spend too long on ideas that won't work on the PC.

<a href="http://www.burning.me/2010/08/sketching/"><img src="http://www.burning.me/wp-content/uploads/2010/08/sketches-600x382.jpg" alt="" title="sketches" width="600" height="382" class="alignnone size-large wp-image-814" /></a>]]></description>
		<wfw:commentRss>http://www.burning.me/2010/08/sketching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Spot UV on a business card</title>
		<link>http://www.burning.me/2010/08/using-a-spot-uv-on-a-business-card/</link>
		<comments>http://www.burning.me/2010/08/using-a-spot-uv-on-a-business-card/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How I make]]></category>
		<category><![CDATA[Business card]]></category>
		<category><![CDATA[how I make]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[spot UV]]></category>

		<guid isPermaLink="false">http://www.burning.me/?p=792</guid>
		<description><![CDATA[I recently designed a logo and business card for <a href="http://www.burning.me/2010/07/branding-identity-for-rachel-russell-london-based-personal-trainer/">London based Personal Trainer Rachel Russell</a>. The business card used a Spot UV finish which is can be quite eye catching and create a lot of impact. 

<a href="http://www.burning.me/2010/08/using-a-spot-uv-on-a-business-card/" rel="attachment wp-att-794"><img src="http://www.burning.me/wp-content/uploads/2010/08/finished-cards.jpg" alt="Spot UV printed onto the back of the card" title="Spot UV printed onto the back of the card" width="600" height="450" class="alignnone size-full wp-image-794" /></a>]]></description>
		<wfw:commentRss>http://www.burning.me/2010/08/using-a-spot-uv-on-a-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden costs of using off the shelf template web designs</title>
		<link>http://www.burning.me/2010/08/hidden-costs-of-using-off-the-shelf-template-web-designs/</link>
		<comments>http://www.burning.me/2010/08/hidden-costs-of-using-off-the-shelf-template-web-designs/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[hidden costs]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.burning.me/?p=780</guid>
		<description><![CDATA[I rummaged around in the cupboard under my sink the other day to look for the window cleaner. I had a vague memory of what the spray container looked like and I knew it had a blue spray trigger lid. I found what I thought was the spray, grabbed it and sprayed the windows. I soon discovered that what I had actually found was a kitchen surface cleaner and on further investigation noticed that the containers for the window cleaner and the surface cleaner was exactly the same - apart from the label.

<a href="http://www.burning.me/2010/08/hidden-costs-of-using-off-the-shelf-template-web-designs"><img src="http://www.burning.me/wp-content/uploads/2010/08/same-packaging.jpg" alt="Dettol surface spray and Windolene in the same packaging" title="Same packaging" width="620" height="407" class="alignnone size-full wp-image-781" border="0" /></a>]]></description>
		<wfw:commentRss>http://www.burning.me/2010/08/hidden-costs-of-using-off-the-shelf-template-web-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I a good designer?</title>
		<link>http://www.burning.me/2010/07/am-i-good-designer/</link>
		<comments>http://www.burning.me/2010/07/am-i-good-designer/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 01:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[How I make]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[work-flow]]></category>

		<guid isPermaLink="false">http://www.burning.me/?p=770</guid>
		<description><![CDATA[I've been asking myself that question a lot recently. I still don't know the answer.

I started my first design job back in 1997, as a design assistant in an in-house design department of a national chain of English language schools. It wasn't easy but the skills I picked up in that job have been incredibly valuable and aspects of which have stuck with me.

<a href="http://www.burning.me/2010/07/am-i-good-designer/"><img src="http://www.burning.me/wp-content/uploads/2010/07/good-designer-600x451.jpg" alt="Don&#039;t just stand there" title="Don&#039;t just stand there" width="600" height="451" class="alignnone size-large wp-image-771" border="0" /></a>]]></description>
		<wfw:commentRss>http://www.burning.me/2010/07/am-i-good-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine adverts from 1981 compared to 2010</title>
		<link>http://www.burning.me/2010/07/magazine-adverts-from-1981-compared-to-2010/</link>
		<comments>http://www.burning.me/2010/07/magazine-adverts-from-1981-compared-to-2010/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 19:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Things I like]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Adverts]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.burning.me/?p=725</guid>
		<description><![CDATA[I picked up a copy of a souvenir edition of Woman's Own from 1981 which celebrated the marriage of Charles and Diana and I found it quite interesting looking at the adverts from that period. I don't make a habit of buying these sorts of magazines (honest) but I decided to get hold of a recent copy of Women's Own and compare the two.

<a href="http://www.burning.me/2010/07/magazine-adverts-from-1981-compared-to-2010"><img src="http://www.burning.me/wp-content/uploads/2010/07/DSC_4375.jpg" alt="Woman&#039;s Own magazine cover 1981" title="Woman&#039;s Own magazine cover 1981" width="600" height="719" class="alignnone size-full wp-image-736" border="0" /></a>

]]></description>
		<wfw:commentRss>http://www.burning.me/2010/07/magazine-adverts-from-1981-compared-to-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
